Diversity Leadership
Tray Robinson
Inclusion Diversity Equity and Anti-Racism Officer and Chair, Diversity CommitteeRobin J. Bonner | Special programs Clerk, Queer Resource Center | 879-6145 | bonnerro@jlspfcw.com |
Shaun-Adrián Choflá | Lead, Gender Sexuality Equity Team | 895-2550 | choflash@jlspfcw.com |
Cristina Dahl | Coordinator, Puente Program | 895-2278 | dahlcr@jlspfcw.com |
Jamie L. Dillard | Director, Disabled Student Programs and Services | 895-2445 | |
Malcom Dixon | Student Success Specialist, Black Leadership and Cultural Center | 895-2517 | dixonma@jlspfcw.com |
Vance Edwards | Program Coordinator, Inspiring Scholars | 815-9895 | edwardsva@jlspfcw.com |
Yolanda Salazar Garcia | Director, TRiO Student Support Services | 895-2412 | salazargarciayo@jlspfcw.com |
Liliana Guzman | Grant Manager, DHSI CASA Project | 893-7560 | guzmanli@jlspfcw.com |
Frankie Medrano | Native American Center Supervisor, Retention | 895-2256 | medranofr@jlspfcw.com |
Mallory Holt | Supervisor EOPS/CARE | 893-7550 | holtma@jlspfcw.com |
Brenda Rodriguez | Student Success Specialist, Undocu Center | 895-2817 | rodriguezbr@jlspfcw.com |
Katya Ponce Sanchez | Special Programs Clerk, Culture and Community Center | 895-2312 | ponce-sanchezka@jlspfcw.com |
Pablo A. Suarez | MESA Director | 879-4301 | suarezpa@jlspfcw.com |
Maisue Thao | API Resources | 895-2989 | thaoma@jlspfcw.com |
Dan Torres | Senior, Financial Aid Veterans Assistant | 895-2338 | torresda@jlspfcw.com |
Rachel Wood | Program Coordinator, Insternational Student Recruitment and Services | 895-2991 | woodra@jlspfcw.com |
Content editor: